Description
nCollar neckline nLong sleeve nRegular fit nMetal Button fasteningn2 flap pocketsnHip in club wearnCL7527nnnn
by Fmeaddons
$ 120.00 $ 74.00
nCollar neckline nLong sleeve nRegular fit nMetal Button fasteningn2 flap pocketsnHip in club wearnCL7527nnnn…
In stock
nCollar neckline nLong sleeve nRegular fit nMetal Button fasteningn2 flap pocketsnHip in club wearnCL7527nnnn
You must be logged in to post a review.
Measurement | S | M | L | XL | TOL +/- |
---|---|---|---|---|---|
FRONT LENGTH | 43.0 CM | 44.0CM | 45.0CM | 46.0CM | 1.0 CM |
CHEST WIDTH | 85.0CM | 90.0CM | 95.0CM | 100.0CM | 1.0 CM |
x SHOULDER - SET IN SLEEVE | 37.5CM | 39.0CM | 40.5CM | 42.0CM | 1.0 CM |
SLEEVE LENGTH -LONG | 55.0CM | 56.0CM | 57.0CM | 58.0CM | 1.0 CM |
Measurement | S | M | L | XL | TOL +/- |
---|---|---|---|---|---|
WAIST WIDTH- RELAXED | 65.0 CM | 70.0 CM | 75.0 CM | 80.0 CM | 1.0 CM |
LOWER HIP | 91.0 CM | 96.0 CM | 101.0 CM | 106.0 CM | 1.0 CM |
INSEAM LENGTH | 79.0 CM | 79.0 CM | 79.0 CM | 79.0 CM | 1.0 CM |
Measurement | S | M | L | XL | TOL +/- |
---|---|---|---|---|---|
FRONT LENGTH | 43.0 CM | 44.0CM | 45.0CM | 46.0CM | 1.0 CM |
CHEST WIDTH | 85.0CM | 90.0CM | 95.0CM | 100.0CM | 1.0 CM |
x SHOULDER - SET IN SLEEVE | 37.5CM | 39.0CM | 40.5CM | 42.0CM | 1.0 CM |
SLEEVE LENGTH -LONG | 55.0CM | 56.0CM | 57.0CM | 58.0CM | 1.0 CM |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Reviews
There are no reviews yet.